2014-2015

 

2014 - 2015 Season

Name Conference Team Number TD INT Pass TD
Jason North Panthers 88 27 1 0
Adrian North Panthers 18 13 0 0
Jaleel North Panthers 20 50 2 0
Mostafa North Panthers 80 10 1 0
Albina North Panthers 30 5 0 0
Islombek North Panthers 2 13 0 0
Temur Quit Patriots 1 41 2 0
Joshua North Patriots 20 33 1 0
Zaire North Patriots 2 30 0 0
Henry North Patriots 23 16 0 0
Gabriella North Patriots 4 5 0 0
Savlatjon North Patriots 9 7 0 0
Angelina North Jets 14 32 0 0
Jeremy North Jets 24 47 2 0
Sami North Jets 9 12 0 0
Christopher North Jets 17 14 1 0
Elvin North Jets 10 9 0 0
Nurmuhammad North Jets 7 24 0 0
Enrique North Ravens 1 51 2 0
Eddy North Ravens 18 9 0 0
Rahim North Ravens 7 17 1 0
Muyinjon North Ravens 29 6 0 0
Briana North Ravens 31 8 0 0
Grant North Ravens 77 7 0 0
Jaylen South Giants 23 47 3 0
Jaden South Giants 80 48 1 0
Jailene South Giants 16 10 0 0
Matteo South Giants 24 7 1 0
Brian South Giants 66 14 0 0
Akin South Giants 7 5 0 0
Chris South Eagles 9 49 0 0
Anthony South Eagles 2 62 3 0
Dominick Quit Eagles 10 6 0 0
Angel South Eagles 6 7 0 0
Rayan South Eagles 1 8 0 0
Enaya South Eagles 58 8 0 0
Jason South Falcons 87 38 0 0
Luciano South Falcons 7 19 0 0
Gabriella South falcons 80 2 0 0
Jake South falcons 62 11 1 0
Shakhriyor South Falcons 17 39 2 0
Bob South Falcons 86 20 0 0
Philip South Tigers 1 52 4 0
Shadman South Tigers 4 20 0 0
Ivan South Tigers 7 9 0 0
Bohodur South Tigers 2 14 1 0
Anthony South Tigers 8 7 0 0
Britney South Tigers 9 7 0 0
Leon Subs A 5 4 0 0
Elijah Subs A 9 2 0 0
Nicholas North Patriots 22 9 4 0
Otabek South Eagles 15 10 0 0
Jacob North Ravens 1 9 0 0
Danny Subs A 10 0 0 0
Lawrence Subs B 17 8 0 0
Angel Subs B 8 7 0 0
Behruz Subs B 27 4 0 0
Erick Subs B 9 1 0 0
Shohruh North Ravens 12 13 1 0
Jacky Subs B 20 0 0 0
Denilson Subs B 10 3 0 0
Justin Subs A 66 4 0 0
Shohib Subs B 1 1 0 0
Rafeen Quit X 8 1 0 0
steven Quit X 10 0 0 0
Itel Quit X 99 0 0 0
Dilnura Quit Jets 25 9 0 0
Quintin Quit Panthers 44 10 0 0
Javier Quit Y 1 0 0 0
Arjan West Dolphins 99 33 1 0
Arlind West Dolphins 1 50 3 0
Danial West Dolphins 7 38 2 0
Dominic West Dolphins 80 16 1 0
Alvin West Dolphins 22 11 3 0
Nissim West Dolphins 13 36 1 0
Adel West Cardinals 23 27 0 0
Tomer West Cardinals 36 41 1 0
Naim West Cardinals 21 55 6 0
Denisse West Cardinals 4 23 1 0
Elvin West Cardinals 10 18 0 0
Phillip West Cardinals 7 19 0 0
Jeremiah West Giants 2 43 4 0
Alex West Giants 81 15 0 0
Jidong West Giants 24 9 2 0
Patriot West Giants 99 12 1 0
Kiara West Giants 21 33 0 0
Kelvin West Giants 32 22 0 0
Massimo West Steelers 10 58 2 0
Liam West Steelers 0 67 4 0
Dennis West Steelers 7 15 1 0
Matthew West Steelers 21 17 0 0
Nicholas West Steelers 15 3 0 0
Giuseppe West Steelers 3 9 0 0
Kyle East Vipers 23 31 0 0
Erduan East Vipers 2 41 2 0
Bryan East Vipers 21 29 2 0
Anthony Quit Vipers 25 36 0 0
Savlat East Vipers 4 21 2 0
Shohruz East Vipers 12 11 0 0
Lucas East Hawks 0 34 2 0
Yosuff East Hawks 99 25 0 0
Jeremy East Hawks 21 34 1 0
Hamzaa East Hawks 1 25 1 0
Anna East Hawks 32 35 0 0
Maksim East Hawks 24 3 0 0
Andy East Chargers 0 48 3 0
Terence East Chargers 17 53 5 0
Adrian East Chargers 18 14 0 0
Robert East Chargers 15 18 0 0
Shafeein East Chargers 3 11 0 0
Luis East Chargers 20 31 0 0
Kathleen East Chiefs 77 48 3 0
Chris East Chiefs 29 58 3 0
Giancarlos East Chiefs 20 33 1 0
Caesar East Chiefs 7 7 1 0
Arafat East Chiefs 5 6 0 0
Gary East Chiefs 22 32 2 0
Taylor Subs Y 11 1 0 0
Jiayang Subs Y 4 10 0 0
Francis Subs Y 5 4 0 0
Guxim Subs Y 8 6 0 0
Akm Subs Y 2 8 0 0
Talha Subs Y 6 5 0 0
Ghulam Subs Y 1 7 0 0
Genti Subs Y 88 9 1 0
Brandon Subs Y 16 15 0 0
Henry Subs Y 65 7 0 0
Andy Quit Cardinals 4 12 0 0
Mohamed Subs Y 55 15 0 0
             

 

NORTH

1-Jets 28-23

-Patriots 28-23

3-Ravens 24-27

4-Panthers 22-29

SOUTH

1-Eagles 36-15

2-Giants 27-24

3-Falcons 23-28

4-Tigers 16-35

WEST

1-Cardinals 37-14

2-Dolphins 29-22

3-Steelers 22-29

4-Giants 14-37

EAST

1-Chiefs 36-15

2-Chargers 26-25

3-Vipers 26-25

4-Hawks 14-37

10 Responses to “2014-2015”

  1. as bad as terence is i still wanna see him win mvp because he tries so hard and he is the only one in the gym who actully cares about his team winning

  2. Heywhat about the patriots and the Eagles in the Super Bowl

  3. maybe the Giants and the Panthers

  4. YEAAAA CARDINALS

  5. i never said that i am not modest the only person who deserves mvp is me

  6. i need touchdowns !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

  7. Pretty decent stats, a lot of kids here have improved; I would love to verse them and see how well they play.

  8. I think that Liam, Tomer, Terrence, Naim or Kathleen deserve MVP

  9. No it’s not maybe thiere good at football

  10. i need more than 20 touchdown!!!

Leave a Reply