2012-2013

2012 - 2013 Season

Name Conference Team Number TD INT Pass TD
Brian North Falcons 81 51 6 0
Robert North Falcons 15 31 2 0
Andrew North Falcons 5 16 0 0
Erduan North Falcons 4 64 3 0
Javier North Falcons 3 8 0 0
Shafeein North Falcons 7 27 1 0
Terence North Jets 17 58 3 0
Liam North Jets 23 101 7 0
Nicholas North Jets 83 16 0 0
Tiger North Jets 1 10 1 0
Caesar North Jets 5 3 0 0
Brandon North Jets 06 17 0 0
Christopher North Ravens 52 72 3 0
Hamzaa Sub X 12 22 2 0
Kathleen North Ravens 11 86 2 0
Gary North Ravens 1 11 0 0
Ussif North Ravens 15 32 0 0
Gerado North Ravens 04 4 0 0
Niam North Vikings 92 61 6 0
Jimmy North Vikings 6 38 1 0
Gian Carlos North Vikings 2 16 0 0
Dennis North Vikings 16 34 0 0
Daniel North Vikings 1 16 0 0
Matthew North Vikings 15 16 0 0
Tomer South Cardinals 6 59 0 0
Lucas South Cardinals 11 50 1 0
Anthony South Cardinals 15 45 4 0
Elvin South Cardinals 8 8 1 0
Kiara South Cardinals 9 29 1 0
Patriot South Cardinals 8 25 1 0
Mohammed South Tigers 21 60 5 0
Arjan South Tigers 90 54 2 0
Ali South Tigers 10 27 0 0
Brian South Tigers 24 17 0 0
Adrian South Tigers 18 16 1 0
Bryan South Tigers 1 24 2 0
Jeremiah South Packers 7 51 3 0
Massimo South Packers 12 65 3 0
Yosuff South Packers 3 41 3 0
Anthony South Packers 23 30 0 0
Maksim South Packers 14 5 1 0
Adel South Packers 18 7 0 0
Jeremy South Eagles 10 44 3 0
Arlind South Eagles 32 39 1 0
Enis South Eagles 3 62 2 0
Danial South Eagles 23 45 0 0
Enrique South Eagles 11 18 2 0
Nissim South Eagles 18 8 0 0
Khan North Ravens 44 11 0 0
Anthony Q X 6 2 0 0
Ben Sub X 2 5 0 0
Vincent Sub X 10 8 0 0
Kevin Q X 25 0 0 0
Anthony Sub X 5 5 0 0
Hamza Q X 22 0 0 0
Abdullahad Sub X 23 3 0 0
Zaforjon Sub X 25 2 0 0
Amirjon Sub X 22 1 0 0
Marcus Sub X 35 11 0 0
Luis Sub X 24 7 0 0
Saleh Sub X 26 25 0 0
Amanda Sub X 11 0 0 0
Tony Q X 7 0 0 0
Anthony Q X 10 3 0 0
Matt Major Eagles 21 115 8 0
Danny Q X 17 20 0 0
Ivan Major Eagles 14 12 2 0
Shahid Major Eagles 13 31 4 0
Darrin Major Eagles 15 25 7 0
Luis Major Eagles 81 66 4 0
Andrew Major Steelers 32 27 0 9
Michael Major Steelers 1 58 7 0
Carmelo Major Steelers 10 62 8 0
Filippo Major Steelers 7 51 4 0
Nicholas Major Steelers 37 25 1 0
Francesco Major Steelers 28 13 0 0
Anes Major Giants 10 85 5 0
Anthony Major Giants 80 52 6 7
Matthew Major Giants 69 26 2 0
Xhekson Major Giants 12 19 2 0
Matthew Major Giants 44 19 1 0
Samuel Major Giants 35 38 1 0
Adel Major Falcons 22 36 2 1
William Major Falcons 49 43 2 0
Denis Major Falcons 1 62 6 0
Nicholas Major Falcons 44 35 5 3
Anthony Major Falcons 7 41 6 0
Mitchell Major Falcons 10 16 0 0
Kyriakos Sub Y 24 21 4 0
Syed Sub Y 13 31 0 0
Joe Sub Y 28 22 2 0
Navid Sub Y 25 16 1 0
Rocco Sub Major 45 86 8 6
Ebshoy Sub Y 49 43 3 0
Kayvon Sub Major 42 46 2 0
John Sub Major 2 32 1 0
Brian Sub Y 22 23 1 0
Denis Sub Y 25 1 0 0
Matthew Major Eagles 88 20 0 0
Michael Sub Y 10 29 0 0
Taras Sub Y 77 12 1 0
Abdullah Sub Y 22 1 0 0
Kenny Sub Y 52 5 0 0
Alec Sub Major 23 22 4 0
Emin Sub Major 41 7 1 0
Jared Sub Y 22 0 1 0
George Sub Major 23 25 4 3
Nick Sub X 2 1 0 0
Alba Sub X 99 5 0 0
0 0 0 0 0 0 0

Leave a Reply