2015-2016

2015 - 2016 Season

Name Conference Team Number TD INT Pass TD
Shakhriyor North Scorpions 7 60 4 0
Alex North Scorpions 16 14 0 0
Rayan North Scorpions 10 1 0 0
Krisztian North Scorpions 13 9 0 0
Alessandro North Scorpions 14 16 2 0
Zhi han North Scorpions 21 12 0 0
Zaire North Seahawks 13 48 3 0
Brian North Seahawks 66 28 1 0
Sami North Seahawks 10 17 1 0
Lawrence North Seahawks 7 22 0 0
Dominick North Seahawks 15 11 0 0
Azizjon North Seahawks 33 5 0 0
Justin North Phoenix 21 34 2 0
Behruz North Phoenix 10 19 0 0
Daniel North Phoenix 18 9 0 0
Alex North Phoenix 58 5 0 0
Gabriella North Phoenix 4 13 0 0
Michael North Phoenix 29 43 1 0
Angel North Falcons 1 51 1 0
Shohruh North Falcons 12 31 3 0
Elvin North Falcons 7 15 1 0
Johnibek North Falcons 11 15 0 0
Ethan North Falcons 10 15 0 0
Muhammad North Falcons 5 5 0 0
Bob South Giants 13 22 1 0
Otabek South Giants 7 39 1 0
Amirshoh South Giants 27 21 1 0
Caesar South Giants 17 19 0 0
Sardor South Giants 5 13 0 0
Eric South Giants 6 15 0 0
Nurmuhammad South Jaguars 7 45 2 0
Shadman South Jaguars 77 44 1 0
Grant South Jaguars 12 8 0 0
Elias South Jaguars 32 35 2 0
Winson South Jaguars 30 5 0 0
Hamza South Jaguars 1 2 0 0
Jacob South Wolverines 39 15 0 0
Javier South Wolverines 15 8 0 0
Samir South Wolverines 7 6 1 0
Vincent South Wolverines 12 19 1 0
Ari South Wolverines 5 5 0 0
Denilson South Wolverines 30 31 0 0
Chris South Jets 11 58 3 0
Matteo South Jets 24 9 0 0
Akin South Jets 7 19 0 0
Marco South Jets 88 3 0 0
Mukhammadamin South Jets 8 8 0 0
Zan South Jets 5 15 0 0
Andri Subs Q 10 0 0 0
Zeynel Subs Q 17 0 0 0
Yujon Subs Q 45 0 0 0
Sean Subs B 9 24 2 0
Erick Subs B 21 11 0 0
Jamaal Subs B 5 2 0 0
John Subs B 99 9 0 0
Nassr Subs B 4 4 0 0
Mostafa Subs B 13 31 0 0
Denisse West Ravens 4 17 0 0
Massimo West Ravens 10 71 5 0
Alvin West Ravens 24 26 4 0
Brandon West Ravens 15 18 0 0
Andrew West Ravens 0 31 1 0
Rovshan West Ravens 11 4 0 0
Shafeein West Vikings 7 24 2 0
Andy West Vikings 0 59 10 0
Dominic West Vikings 13 42 1 0
Philip West Vikings 99 51 2 0
Adrian West Vikings 21 10 2 0
Akm West Vikings 66 11 0 0
Angel West Unicorns 29 15 0 0
Jeremy West Unicorns 6 76 2 0
Adrian West Unicorns 18 54 4 0
Giuseppe West Unicorns 3 29 1 0
Enaya West Unicorns 56 8 2 0
Conner West Unicorns 64 2 0 0
Kiara West Scorpions 7 30 5 0
Yosuff West Scorpions 0 60 4 0
Iskandar West Scorpions 3 29 0 0
Charles West Scorpions 21 7 0 0
Genti West Scorpions 10 34 3 0
Rissat West Scorpions 0 24 0 0
Giancarlos East Lions 27 99 1 0
Danial East Lions 9 66 5 0
Islombek East Lions 15 16 0 0
Eric East Lions 33 8 0 0
Jaden East Lions 3 17 0 0
Zafarjon East Lions 99 9 1 0
Anna East Steelers 32 33 1 0
Erduan East Steelers 2 66 6 0
Anthony East Steelers 87 57 5 0
Savlat East Steelers 33 37 2 0
Jake East Steelers 35 5 0 0
Stefano East Steelers 23 22 4 0
Jeremy East Jaguars 4 63 3 0
Bryan East Jaguars 7 46 2 0
Adel East Jaguars 11 39 3 0
Chris East Jaguars 3 46 1 0
Eddy East Jaguars 81 9 1 0
Henry East Jaguars 7 22 0 0
Luis East Patriots 24 24 0 0
Arlind East Patriots 0 97 4 0
Mohamed East Patriots 22 25 0 0
Jaylen East Patriots 69 15 1 0
Ghulam East Patriots 17 7 0 0
Talha East Patriots 21 13 0 0
Brandon Lions Q 44 13 0 0
Siraj Subs Q 5 0 0 0
Muyinjon Unicorns Q 4 6 0 0
Bahodur Subs Q 16 0 0 0
Ahmed Subs Q 8 0 0 0
Jason Subs X 13 27 0 0
Laura Subs Q 4 5 0 0
Michelle Subs Q 2 0 0 0
Jason Lions Q 87 5 0 0
Kelvin Subs Q 24 5 0 0
Temur Steelers Q 17 1 0 0
Enrique Scorpions Q 41 1 0 0
Anthony Scorpions Q 91 0 0 0
Tyler Ravens Q 1 14 0 0
Daler East Steelers 8 11 0 0
Jaleel Unicorns Q 85 15 1 0

Comments are closed.