EAST OVERALL

East Overall

Team/Players Jump Speed Hands Agility Defense IQ Injury OVERALL
Jets                
Megi 64 69 85 65 75 80 90 78
Bryan 75 90 85 92 80 85 92 86
Matthew 65 75 75 60 85 70 83 79
Nicholson 60 65 80 60 75 65 92 71
Toby 55 55 70 60 70 70 90 68
Tayler 50 55 75 60 65 70 65 63
                 
Jaguars                
Aly 80 80 90 80 85 80 94 85
Michael 70 70 80 70 88 75 84 78
Christian 65 65 95 60 70 70 90 77
Gustavo 65 80 70 70 75 65 92 73
Michael C. 20 50 48 40 60 55 88 52
Marino 30 58 57 40 55 60 90 50
                 
Saints                
Conor 70 72 80 65 50 68 92 79
Alex S. 84 95 90 88 87 65 70 88
Daquan 84 75 78 82 60 60 95 80
Alex R. 60 64 58 65 63 60 86 65
Dani 66 60 73 42 72 60 85 68
TJ 40 60 62 60 57 40 70 56
                 
Dolphins                
Joe B. 65 71 88 68 85 85 82 83
Israel 80 82 82 82 85 72 92 85
Muhammed D. 75 88 82 82 85 72 92 82
Bobby 73 80 72 74 94 68 40 78
Ilyjah 62 66 76 68 72 68 84 77
Anthony 40 64 72 57 71 66 62 66

2 Responses to “EAST OVERALL”

  1. how in the world dose toby run fatser then tayler thats not possible and tayler should have the most Injury

  2. why didn’t anybody pick me on a team.??????????????????????????????????????????????????????????????????????????????????

Leave a Reply