2013-2014

2013 - 2014 Season

Name Conference Team Number TD INT Pass TD
Jeremy North Unicorns 23 45 2 0
Andrew North Unicorns 1 31 3 0
Shafeein North Unicorns 7 18 0 0
Enrique North Unicorns 25 49 2 0
Jaylen North Unicorns 8 13 2 0
Angelina North Unicorns 10 22 0 0
Danial North Dolphins 7 75 2 0
Andy North Dolphins 0 56 4 0
Vincent North Dolphins 6 19 0 0
Jason North Dolphins 9 27 2 0
Adrian North Dolphins 55 6 0 0
Shohruz North Dolphins 12 9 0 0
Anthony North Warriors 15 52 3 0
Massimo North Warriors 11 77 4 0
Brandon North Warriors 10 17 0 0
Nissim North Warriors 12 30 0 0
Philip North Warriors 1 22 0 0
Anthony North Warriors 2 19 0 0
Yosuff North Giants 24 49 2 0
Tony North Giants 10 7 0 0
Adel North Giants 23 66 1 0
Isaiah North Giants 22 19 2 0
Jason North Giants 13 16 1 0
Gabriella North Giants 10 2 0 0
Erduan South Jaguars 4 60 7 0
Ivan South Jaguars 88 3 0 0
Kiara South Jaguars 15 32 0 0
Alvin South Jaguars 22 25 1 0
Eddy South Jaguars 8 7 0 0
Iskandar South Jaguars 16 10 0 0
Arlind South Eagles 1 69 4 0
Patriot South Eagles 7 34 0 0
Giuseppe South Eagles 3 18 0 0
Chris South Eagles 24 26 0 0
Temur South Eagles 32 10 0 0
Anna South Eagles 10 31 1 0
Anthony South Seahawks 87 67 4 0
Joshua South Seahawks 6 12 1 0
Bryan South Seahawks 2 36 3 0
Javier South Seahawks 5 21 2 0
Jeremy South Seahawks 24 26 1 0
Denisse South Seahawks 4 13 0 0
Enis South Scorpions 1 63 3 0
Adrian South Scorpions 18 60 2 0
Giancarlos South Scorpions 3 55 0 0
Luciano South Scorpions 12 13 0 0
Sarah South Scorpions 80 2 0 0
Luis South Scorpions 10 33 0 0
Kevin Subs X 24 1 0 0
Anthony Subs X 11 1 0 0
Stanley Subs X 13 0 0 0
Anthony Quit Giants 11 27 3 0
Matthew Subs X 17 1 0 0
Henry Subs X 17 4 0  
Francis Subs X 5 11 0 0
Jeffrey Subs X 77 1 0 0
Savlat Subs X 10 6 0 0
Henry Subs X 7 5 0 0
Rovshan Quit X 9 1 0 0
Anthony Y Subs X 4 1 0 0
Moroni Subs X 10 0 0 0
Brian Quit Jaguars 21 40 0 0
Merna Subs X 5 0 0 0
Joshua Subs X 2 0 0 0
Jacky Subs X 3 1 0 0
Muyinjon Quit X 8 0 0 0
Michael Quit Jaguars 10 1 0 0
Michael West Panthers 13 61 4 0
Hamzaa West Panthers 90 26 0 0
Arjan West Panthers 69 25 2 0
Matthew West Panthers 67 30 1 0
Kyle West Panthers 20 22 0 0
Kacper West Panthers 24 5 0 0
Nicholas West Cardinals 23 65 4 0
Auditio West Cardinals 24 17 0 0
Jeremiah West Cardinals 80 32 4 0
Dennis West Cardinals 69 11 1 0
Tomer West Cardinals 6 41 2 0
Jidong West Cardinals 20 19 1 0
Filippo West Seahawks 7 64 5 0
Liam West Seahawks 1 62 2 0
Chris West Seahawks 24 15 0 0
Jimmy West Seahawks 13 43 2 0
Andy West Seahawks 10 9 0 0
Matthew West Seahawks 18 8 1 0
Samuel West Kings 35 50 3 0
Tiger West Kings 1 5 0 0
Ivan West Kings 25 26 2 0
Ebshoy West Kings 69 35 2 0
Anthony West Kings 88 80 8 0
Brian West Kings 22 9 1 0
Mitchell East Dragons 10 57 0 0
Michael East Dragons 5 27 1 0
James East Dragons 24 48 3 0
Joseph East Dragons 28 23 1 0
Syed East Dragons 13 26 1 0
Mark East Dragons 25 10 1 0
Nicholas East 49ers 80 54 5 0
Lorenzo East 49ers 23 83 2 0
Taras East 49ers 15 13 0 0
Kathleen East 49ers 10 37 2 0
Gary East 49ers 13 2 2 0
Emin East 49ers 32 2 0 0
Alec East Bills 2 72 5 0
Kyriakos East Bills 99 75 5 0
Xhecson East Bills 12 28 3 0
Robert East Bills 15 12 3 0
Ebraheam East Bills 99 7 0 0
Navid East Bills 25 18 0 0
Denis East Vipers 1 67 2 0
Osher East Vipers 77 49 2 0
Lucas East Vipers 11 36 0 0
Caeser East Vipers 5 6 0 0
Mohammed East Vipers 28 10 1 0
Terence East Vipers 17 31 1 0
Nicholas Subs Y 14 18 1 0
Naim Subs Y Panthers 11 14 1 0
Daniel Subs Y 11 8 1 0
Arafat Subs Y 43 0 0 0
Bryan Quit Panthers 31 1 0 0
Kenny Subs Y 5 17 1 0
Enrique Quit Y 69 0 0 0
Nygel Subs Y 18 1 0 0
Husan Subs Y 22 67 2 0
Hasan Subs Y 99 59 7 0

 

North

1-Warriors 32-25

2-Unicorns 28-29

-Dolphins 28-29

4-Giants 26-31

South

1-Scorpions 35-22

2-Eagles 27-30

-Jaguars 27-30

4-Seahawks 25-32

West

1-Kings 37-20

2-Cardinals 29-28

3-Seahawks 26-31

4-Panthers 22-35

East

1-49ers 31-26

2-Bills 30-27

-Vipers 30-27

4-Dragons 24-33

112 Responses to “2013-2014”

  1. booooo mr.n u.made us loose. BOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO lolololol

  2. we could have beet the unicorns and put them back to the rainbow

  3. hi

  4. i want the cry baby award

  5. I will become the best in 2015 watch and learn fellas

  6. Ayeeee mr. N I’m still the best player in the gym

  7. cant wait into jersey day

  8. “It’s full speed, nothing is choreographed,” said member and Homewood resident Will Craft as he donned his protective armor. 

  9. hello

  10. I’m better than Zeynel

  11. When are you updating this website

  12. Put the most toxic award

Leave a Reply