2016-2017 Season

2016 - 2017 Season

Name Conference Team Number TD INT Pass TD
Eric North Dragons 99 35 3 0
Evan North Dragons 24 47 2 0
Hamza North Dragons 18 7 0 0
Raul North Dragons 13 10 0 0
Ari North Dragons 49 3 0 0
Marat North Dragons 50 16 2 0
Alessandro North Bulldogs 13 56 6 0
Gary North Bulldogs 14 17 0 0
Ibrahim North Bulldogs 15 11 0 0
Farhan North Bulldogs 12 17 0 0
Amir North Bulldogs 16 15 0 0
Husen North Bulldogs 11 11 0 0
Elias North Cavaliers 32 36 3 0
Vincent North Cavaliers 13 25 0 0
Muhammad North Cavaliers 20 16 0 0
Marco North Cavaliers 21 5 0 0
Jorge North Cavaliers 26 5 0 0
Terence North Cavaliers 30 3 0 0
Johnibek North Wolves 5 18 2 0
David North Wolves 10 37 1 0
Ethan North Wolves 9 16 0 0
Rodolfo North Wolves 21 37 0 0
Nazir North Wolves 8 9 0 0
Shakhzod North Wolves 6 9 1 0
Zhihan South Seahawks 21 22 0 0
Chris South Seahawks 0 24 1 0
Kevin South Seahawks 99 22 0 0
Diyor South Seahawks 87 18 0 0
Morgan South Seahawks 65 6 0 0
Shakhijahon South Seahawks 5 25 0 0
Michael South Mustangs 15 51 1 0
Sean South Mustangs 9 31 2 0
Selvin South Mustangs 3 10 0 0
Azizjon South Mustangs 10 23 0 0
Kamila South Mustangs 9 2 0 0
Amal South Mustangs 20 6 0 0
Zan South Warlocks 5 25 0 0
Alex South Warlocks 22 24 1 0
Nassr South Warlocks 2 20 1 0
Daniel South Warlocks 24 12 1 0
Samir South Warlocks 51 24 0 0
Reanna South Warlocks 20 14 0 0
John South Sharks 32 35 0 0
Ceaser South Sharks 13 17 0 0
Richard South Sharks 21 5 0 0
Dritan South Sharks 30 14 0 0
Mukhammad South Sharks 11 27 1 0
Rohan South Sharks 23 20 0 0
Ella Subs Q 3 0 0 0
Daniel Subs A 10 1 0 0
Sardor Subs A 30 2 0 0
Sardor K Subs A 12 0 0 0
Farrukh Subs Q 25 0 0 0
Jonathan Subs A 99 8 0 0
Muhamad Subs A 5 0 0 0
Martin Subs A 17 0 0 0
Abidula Subs A 10 0 0 0
Nadir Subs A 11 2 0 0
Kaylee Subs Q 13 5 0 0
Edison Subs B 1 14 0 0
Elmir Subs B 12 2 0 0
Danial Subs B 21 1 0 0
Edward Subs B 7 4 0 0
Sandor Subs B 24 0 0 0
Aldin Subs B 7 0 0 0
Ulugbek Subs B 56 6 0 0
Shakhruz Subs B 2 0 0 0
Martin Subs A 17 0 0 0
Zeynel Subs A 77 8 1 0
Isaac Subs A 67 0 0 0
Jiahao Subs B 88 1 0 0
Ali Subs B 55 0 0 0
Genaro Subs B 99 2 0 0
Muhamad Subs B 5 3 0 0
Otabek Subs B 15 2 0 0
Mostafa Subs B 8 2 0 0
Adel West Eagles 22 40 1 0
Talha West Eagles 21 42 2 0
Zaire West Eagles 30 42 1 0
Angel West Eagles 8 39 1 0
Akm West Eagles 17 26 1 0
Jaden West Eagles 13 15 1 0
Dominic West Knicks 80 48 4 0
Anthony West Knicks 69 96 3 0
Alex West Knicks 58 4 0 0
Ghulam West Knicks 13 12 0 0
Akin West Knicks 7 15 0 0
Grant West Knicks 77 12 0 0
Kiara West Dragons 7 56 1 0
Brandon West Dragons 16 47 1 0
Nurmuhammad West Dragons 10 55 3 0
Jason West Dragons 11 33 1 0
Shohruh West Dragons 17 27 2 0
Jake West Dragons 35 6 0 0
Adrian West Scorpions 18 72 1 0
Nissim West Scorpions 21 70 0 0
Chris West Scorpions 1 58 2 0
Jacob West Scorpions 79 7 1 0
Sami West Scorpions 11 25 2 0
Eric West Scorpions 3 13 0 0
Iskandar East Lions 3 63 2 0
Christopher East Lions 10 57 1 0
Adrian S East Lions 21 18 1 0
Adrian J East Lions 99 33 0 0
Bob East Lions 13 25 0 0
Luis East Lions 4 21 0 0
Stefano East Cavaliers 23 67 2 0
Steven East Cavaliers 19 47 2 0
Justin East Cavaliers 7 22 0 0
Jayson East Cavaliers 3 19 0 0
Amirshoh East Cavaliers 27 22 0 0
Rovshan East Cavaliers 37 33 0 0
Jeremy East Unicorns 12 76 4 0
Guxim East Unicorns 10 28 3 0
Shakhriyor East Unicorns 7 54 3 0
Islombek East Unicorns 15 34 0 0
Otabek East Unicorns 13 10 0 0
Elizabeth East Unicorns 33 6 0 0
Genti East Kings 10 51 6 0
Yosuff East Kings 24 81 7 0
Daler East Kings 8 37 1 0
Shadman East Kings 77 64 1 0
Angel East Kings 12 17 1 0
Behruz East Kings 7 4 0 0
Jaleel Subs X 20 26 0 0
Asadbek Subs X 18 3 0 0
Xia Subs X 21 0 0 0
Tony Subs X 12 0 0 0
Javier Subs X 30 8 0 0
Daniel Subs X 0 2 0 0
Eddy Subs X 18 4 0 0
Ahmed Subs X 4 5 0 0
Elijah Subs X 55 3 0 0
Temur Subs X 33 3 1 0
Tyler Subs X 4 3 1 0
Rissat Subs X 99 1 0 0
Henry Subs X 22 5 0 0
Rahim Subs X 1 3 0 0
Jacob Subs X 44 3 0 0
Francis Subs X 11 1 0 0

NORTH

1 Dragons 33-21

2 Wolves 31-23

3 Bulldogs 28-26

4 Cavaliers 16-38

SOUTH

1 Mustangs 29-25

2 Sharks 28-26

 3 Seahawks 27-27

 4 Warlocks 24-30

WEST

1 Scorpions 29-25

  Eagles 29-25

3 Knicks 25-29

  Dragons 25-29

EAST

1 Lions 34-20

2 Kings 30-24

3 Unicorns 25-29

4 Cavaliers 19-35

30 Responses to “2016-2017 Season”

  1. everybody is doing good so far

  2. everybody is doing good so far

  3. hey guys how you doing????
    i did not like today.
    we did not even get to play.
    well tomorrow im playing cause i did my homework
    i got the best interceptions of 2002-2016
    it was easy and i also got the best TDs (TouchDowns)
    well ya im leaving a comment so i can do my homework and play tomorrow .
    I love football so much
    i hope people have a good time this year and i hope my team get to the Super Bowl my
    my goal for this year is is 40 TDs and i have to give props to Alessandro, he made 14 TDs so far
    Well i got to leave
    peace out guys
    :]

  4. gets to the Super Bowl

  5. Hello

  6. Hello

  7. Hello

  8. Hello

  9. Hello

  10. Hello

  11. HI

  12. HI

  13. HI

  14. HI

  15. HI

  16. HI

  17. HI

  18. HI

  19. HI

  20. HI

  21. wassup

  22. i can beat elias

  23. i can beat elias

  24. i can beat elias

  25. bro

  26. i am never trading evan

  27. Hi

  28. This to easyyyyyyy

  29. hi

  30. Let me come this Friday to show these 8th graders who’s the best

Leave a Reply