2017-2018 Season

2017 - 2018 Season

Name Conference Team Number TD INT Pass TD
Reanna North Lions 1 30 0 0
Essar North Lions 2 25 1 0
Ali North Lions 20 4 0 0
Diyorjon North Lions 4 18 0 0
Andy North Lions 25 5 0 0
Akasha North Lions 48 2 0 0
Kevin North Cats 99 75 4 0
Jorge North Cats 16 10 0 0
Jia Hao North Cats 84 8 3 0
Cristopher North Cats 11 24 0 0
Mostafa North Cats 24 9 0 0
Sayed North Cats 5 5 0 0
Dritan North Arrows 15 10 0 0
Raul North Arrows 13 29 1 0
Jesus North Arrows 14 15 0 0
Jonathan North Arrows 36 4 0 0
Brian North Arrows 9 18 0 0
Edison North Arrows 7 7 0 0
Rohan North Ninjas 23 18 0 0
Husen North Ninjas 29 28 1 0
Terence North Ninjas 13 24 0 0
Sandor North Ninjas 14 16 0 0
Abduvali North Ninjas 44 29 1 0
Jayden North Ninjas 8 4 0 0
Amir South Eagles 10 23 0 0
Karina South Eagles 11 20 1 0
Feruz South Eagles 7 14 0 0
Ulugbek South Eagles 14 12 0 0
Roni South Eagles 1 1 0 0
Dylan South Eagles 25 11 0 0
Rodolfo South Scorpions 21 60 2 0
Daniel South Scorpions 10 10 1 0
Otabek South Scorpions 15 6 0 0
Edward South Scorpions 14 30 0 0
Daniel South Scorpions 12 1 1 0
Muhamad South Scorpions 15 6 0 0
Nazir South Mavericks 23 27 1 0
Richard South Mavericks 50 25 0 0
Oliver South Mavericks 49 4 0 0
Rocky South Mavericks 23 1 0 0
Joe South Mavericks 5 6 1 0
Anthony South Mavericks 99 13 0 0
Farhan South Panthers 24 24 1 0
Shakhzod South Panthers 7 19 0 0
Daniel South Panthers 28 17 0 0
Kamila South Panthers 10 14 0 0
Elion South Panthers 55 5 0 0
Steven South Panthers 9 8 0 0
Bahodur Quit Eagles 20 4 0 0
Nemetjon Quit Lions 10 2 0 0
Sardor Quit Mavericks 3 0 0 0
Javohir Quit Scorpions 5 3 0 0
Hanbal Quit Mavericks 20 4 0 0
Marat Moved Eagles 13 1 0 0
Joseph Moved Mavericks 33 1 1 0
Elmir Quit Panthers 12 1 0 0
Junior Subs A 2 0 0 0
Zhen Subs B 3 0 0 0
Justin Moved Mavericks 21 0 0 0
Fredy Quit Arrows 18 5 0 0
Sevinch Quit B 8 0 0 0
Johnathan Quit Ninjas 11 4 0 0
Andrew Quit X 73 1 0 0
Gulia West Bike Chains 77 25 0 0
Temur West Chains 11 99 2 0
John West Chains 0 12 0 0
Johnibek West Chains 13 42 4 0
Sami West Chains 17 26 1 0
Amal West Chains 20 9 1 0
Nafiun West Warriors 7 9 1 0
Henry West Warriors 0 69 5 0
Zan West Warriors 55 14 1 0
Eric West Warriors 11 36 2 0
Ahmed West Warriors 1 56 0 0
Selvin West Warriors 25 15 1 0
Vincent West Goblins 22 9 1 0
Rovshan West Goblins 3 65 3 0
Justin West Goblins 13 34 3 0
Christopher West Goblins 10 59 2 0
Grant West Goblins 7 19 1 0
Jake West Goblins 35 17 2 0
Jason West Monstars 11 51 5 0
Hazem West Monstars 12 20 0 0
Adrian West Monstars 99 46 2 0
Elias West Monstars 32 21 1 0
Alex West Monstars 30 17 0 0
Mukhammadamin West Monstars 10 15 1 0
Chris East Thunder 0 30 2 0
Alessandro East Thunder 3 36 4 0
Brianna East Thunder 85 7 0 0
Mark East Thunder 10 18 0 0
David East Thunder 13 53 0 0
Zeynel East Thunder 23 41 3 0
Chris East Jaguars 1 39 2 0
Stefano East Jaguars 23 84 6 0
Ibrahim East Jaguars 67 31 0 0
Bahodur East Jaguars 21 39 3 0
Samir East Jaguars 10 6 0 0
Andri East Jaguars 25 11 0 0
Elizabeth East Chickens 30 16 0 0
Saad East Chickens 23 21 0 0
Charles East Chickens 7 48 1 0
Tyler East Chickens 69 59 5 0
Zhi Han East Chickens 21 22 2 0
Azizjon East Chickens 10 22 0 0
Eric East Scorpions 3 38 5 0
Bob East Scorpions 33 58 1 0
Nurmuhammad East Scorpions 21 72 1 0
Akin East Scorpions 7 25 1 0
Javier East Scorpions 30 26 2 0
Alex East Scorpions 74 8 0 0
Fionna Subs X 5 1 0 0
Xhoiden Subs X 8 15 0 0
Muhammed Quit X 22 6 0 0
Rahim Quit Bike Chains 7 6 0 0
Marco Subs Z 21 11 1 0
Moroni Quit Bike Chains 10 10 0 0
Ghailan Subs Z 12 6 0 0
Yves Quit Z 99 1 0 0
Jacob Quit Monstars 44 0 0 0
Shadman Quit Warriors 30 25 0 0
Angel Quit Jaguars 11 13 0 0
Amirshoh Quit Jaguars 2 3 0 0
Shakhriyor Quit Scorpions 7 22 3 0
Otabek Quit Scorpions 15 6 0 0
Shohruh Quit Scorpions 13 4 1 0
Islombek Quit Monstars 5 25 0 0
Jeremy Quit Chickens 27 26 1 0
Sean Quit Thunder 12 7 1 0
Anabella Quit Jaguars 5 3 0 0
Jacob Quit X 98 0 0 0
Isabel Quit X 99 0 0 0
Lohyd Subs X 77 8 1 0
Eric Quit X 62 0 0 0
Kahramon Quit Scorpions 69 8 0 0

North

Cats 39-18

Lions 26-31

Ninjas 25-32

Arrows 24-33

South

Scorpions 37-20

Panthers 30-27

Eagles 28-29

Mavericks 19-38

West

Bike Chains 39-18

Warriors 31-26

Goblins 27-30

Monstars 17-40

East

Jaguars 34-23

Scorpions 30-27

Chickens 28-29

Thunder 22-35

38 Responses to “2017-2018 Season”

  1. Hi

  2. Ahmed’s game is trashhhhhhhhhhhhh

  3. he should not be in the hall of fame

  4. Best in the gym

  5. Mr.Parisella shall not be in the hall of fame ever

  6. Mr.Parisella shall not be in the hall of fame ever

  7. .

  8. Gulia can beat Ahmed on 1vs.1

  9. Ahmed can’t cross anyone in basketball

  10. Let me and Nafiun play against each other

  11. Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.
    Parisella shouldn’t be in the hall of fame.

  12. hi

  13. better stats than last year at least

  14. Mvp Parisella

  15. hi

  16. ehh

  17. YOOO only 19?? Mr N pass it more

  18. hi there

  19. hi

  20. hello

  21. most 6th graders on one team

  22. I can beat Rodolfo on a 1v1

  23. I can beat kevin

  24. 1v1 kevin

  25. Mr. N let me go against someone hard to beat like kevin richard was tk easy

  26. Nazir thinks he can juke but he didn’t break any ankles yet

  27. at least I have more touchdowns the last year

  28. Zeynel says he has more touchdowns last year meanwhile he was a sub

  29. CAN ME AND DIYORIJON 1V1 PLZ

  30. Mr.N Can me and diyorijon 1v1 plz

  31. MR.N Can we play 4:00 minutes games

  32. I was really bad last year and joined in the middle of the year Elias I was surprised my self when I got picked on a team and that i am playing better than last year

  33. Hi, give me more touchdowns.

  34. hi

  35. gooo

  36. cool

  37. oof

  38. Nanfra-82
    Silva-87
    Greenberg-80
    Muccio-78
    Parisella-85

Leave a Reply